Allergens
Contains Egg, Contains Gluten, Contains Milk, Contains Soy, Contains Wheat
GMO Statis
To our knowledge and information this product has not been derived from genetically modified ingredients.
Country of Origin
Made in Australia from at least 72% Australian ingredients.
Nutrition Information (Based on REGULAR Sized Donuts)
| Servings per pack: | 10 | |
| Approx. serving size (gm): | 120 | |
| Avg. qty per serving (1) | Avg. qty per 100g | |
| Calories | 440 | 367 |
| Calories from Fat | 176 | 147 |
| Energy (kJ) | 1849.2 | 1541 |
| Protein (g) | 5.4 | 4.5 |
| Fat - Total (g) | 19.5 | 16.3 |
| - Saturated (g) | 8.8 | 7.3 |
| - Trans Fatty Acid (g) | - | - |
| Carbohydrate - Total (g) | 60.6 | 50.5 |
| - Sugars (g) | 31.2 | 26 |
| Sodium (mg) | - | - |
| Dietary Fibre (g) | - | - |
| *Percentage Daily Values are based on a 2000 calorie diet. Your values may be higher or lower depending on your calorie needs. |
||
Dietary Certified
| Is Halal Certified | No |
| Is Kosher Certified | No |
| Is Gluten Free | No |
| Is GMO | No |
| Is Vegan | No |
Disclaimer: Please note that all product specifications are subject to change at our discretion, and actual products received may vary to the information or image provided.
Allergen warning: Made in a facility that also uses Dairy, Nuts, Sesame, Eggs and Sulphites.