1kg Selfie Cookie Ingredient, Allergen & Nutritional Information
Ingredients
Flour, Dark Couverture Chocolate (MILK), Butter (MILK), Brown Sugar, Caster Sugar, EGGS, Vanilla Extract, Corn Flour, Baking Soda, Salt.
Shelf Life
The shelf life is 7 days.
Store Conditions
Store ambient in a cool dry area.
Allergens
Contains Egg, Contains Gluten, Contains Milk, Contains Wheat.
GMO Status
To our knowledge and information this product has not been derived from genetically modified ingredients.
Country of Origin
Made in Australia from at least 50% Australian ingredients.
Servings per package: 1
Serving size: 1000 g
| Average Quantity | Per Serving | Per 100 g | % Daily Value* |
|---|---|---|---|
| Calories | 4532 kcal | 453 kcal | 227% |
| Calories from Fat | 1836 kcal | 184 kcal | – |
| Energy | 19300 kJ | 1930 kJ | – |
| Protein | 62.0 g | 6.20 g | 124% |
| Fat – Total | 204.0 g | 20.40 g | 314% |
| – Saturated | 128.0 g | 12.80 g | 640% |
| – Trans Fatty Acid | – | – | – |
| Carbohydrate – Total | 612.0 g | 61.20 g | 204% |
| – Sugars | 321.0 g | 32.10 g | – |
| Sodium | 2450 mg | 245 mg | 102% |
| Dietary Fibre | – | – | 0% |
*Percentage Daily Values are based on a 2000 calorie diet.
Your values may be higher or lower depending on your calorie needs.